
Published
Showing 37 of 37 publications, newest first
| Title | Type | |
|---|---|---|
| 20269publications | ||
![]() Empirical Validation of a Streamlined Three-Repetition Squat Protocol Using MAI Motion Tanvi Verma, Mathew George, Yan Wen, Paul Lee Cureus · 18(8) · August 2026 | Journal article | 2026 |
FAIM Management and Outcomes Omar Elawady, Ashok Marudanayagam, Paul Lee Foot and Ankle Injuries-Modern Surgical Techniques and Rehabilitation: Modern Surgical Techniques and Rehabilitation · 97 · August 2026 | Book chapter | 2026 |
![]() Indications, Causes, and Patient Risk Factors for Revision After Total Ankle Arthroplasty: A Descriptive Cross-Registry Analysis of the NJR, AOANJRR, and SwedAnkle Registries Sedeek Mosaid, Yousif Jihad, Mostafa Jihad, Ashok Marudanayagam, Paul Lee Clinics and Practice · 16(7), 133 · July 2026 | Journal article | 2026 |
![]() Tissue Engineering for Massive Bone Defects: The Volumetric Scaling Problem and Strategies to Solve It Sedeek Mosaid, Yousif Jihad, Mostafa Jihad, Ashok Marudanayagam, Paul Lee Bioengineering · 13(7), 814 · July 2026 | Journal article | 2026 |
![]() Articular Cartilage Tissue Engineering: Cells, Bioinstructive Scaffolds, Immunological Microenvironment, and Emerging Technologies Sedeek Mosaid, Yousif Jihad, Mostafa Jihad, Ashok Marudanayagam, Paul Lee Bioengineering · 13(7), 795 · July 2026 | Journal article | 2026 |
I Pilon Fractures: A Comprehensive Review of Classification, Management and Outcomes Sedeek M Mosaid, Yousif Jihad, Banah Khoshnaw, Omar Elawady, Ashok Marudanayagam, Paul Lee IntechOpen · June 2026 | Book chapter | 2026 |
![]() Investigating the Effects of the UniReliever® Knee Brace Using Analysis of a Novel Digital Platform, MAI Motion Tanvi Verma, Yan Wen, Paul Lee, Lei Zhang, Xujiong Ye Cureus · 18(4) · April 2026 | Journal article | 2026 |
CMOF Diagnosis and Management of Calcaneal Fractures: Current Strategies Sedeek M Mosaid, Ashok Marudanayagam, Paul Lee, Yousif Jihad, Rizwan Shahid Current Maxillofacial and Orthopedic Fracture Management-Techniques and Challenges · January 2026 | Book chapter | 2026 |
![]() Missed Bilateral Atraumatic Sacral Ala Insufficiency Fractures With Normal Dual-Energy X-ray Absorptiometry (DEXA) Scan and Radiofrequency Echographic Multi-spectrometry (REMS … Armaghan Shahid, Banah Khoshnaw, Ibrahim Rakha, Sedeek Mosaid, Paul Lee Cureus · 18(1) · January 2026 | Journal article | 2026 |
| 202515publications | ||
TCRM Perioperative Blood Pressure Optimization to Improve Outcomes in Orthopedic Patients: A Clinical Review Yu-fan Yang, Xiaqing Ma, Mudussar Abrar Ahmad, Paul Lee, Yibin Qin, Fu-hai Ji, … Therapeutics and Clinical Risk Management · 1667-1677 · December 2025 | Journal article | 2025 |
![]() Advances in Achilles tendon tissue engineering: Integrating cells, scaffolds, and mechanical loading for functional regeneration Sedeek Mosaid, Paul Lee, Yousif Jihad Bioengineering · 12(12), 1346 · December 2025 | Journal article | 2025 |
![]() Knee—Meniscus and Cartilage Regeneration Paul Lee, Tanvi Verma, Muhammad Urfan Saleem, Christian Michael Jury, Andrew Edwards Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 295-320 · November 2025 | Book chapter | 2025 |
![]() Musculoskeletal Injection Therapy: Part 1 Feza Korkusuz, Elif Üstün, Emine Çiftçi, Bilge Başak Fidan, Paul Lee Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 199-223 · November 2025 | Book chapter | 2025 |
![]() Clinical Applications of Musculoskeletal Regeneration Medicine: From Theory to Practice Paul Lee, Tanvi Verma, Kar Hao Teoh Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 175-198 · November 2025 | Book chapter | 2025 |
![]() Future of Regenerative Medicine Paul Lee, Tanvi Verma Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 533-552 · November 2025 | Book chapter | 2025 |
![]() Hip—Osteitis Pubis, Adductor Tendon, Cartilage Regeneration Paul Lee, Tanvi Verma Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 399-421 · November 2025 | Book chapter | 2025 |
![]() The Role of Neuromuscular Conditioning in Musculoskeletal Medicine Charlotte Barker, Paul Lee Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 495-514 · November 2025 | Book chapter | 2025 |
![]() MSK Regeneration Principle, Engineering, Biology and Medicine Paul Lee, Tanvi Verma Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 1-13 · November 2025 | Book chapter | 2025 |
![]() Rapid Biological Recovery in Physiotherapy Ella McAleese, Paul Lee Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics · 515-532 · November 2025 | Book chapter | 2025 |
![]() Musculoskeletal Regeneration Medicine: Regenerative Medicine Across AI, Engineering, and Clinical Orthopaedics Paul Lee Springer Nature · November 2025 | Book | 2025 |
![]() Polyacrylamide hydrogel injections in knee osteoarthritis: A PROMs-based 24 month cohort study Hiu Ching Kelvin Gao, Meraj Akhtar, Cillian Creedon, Özgur Oktay Nar, Tanvi Verma, Paul YF Lee Journal of Clinical Orthopaedics & Trauma · 69 · October 2025 | Journal article | 2025 |
![]() Outcomes of a Novel Percutaneous Achilles Tendon Repair Technique: A Retrospective Case Series Meraj Akhtar, Uday Mahajan, Kar H Teoh, Paul Lee, MERAJ AKHTAR Cureus · 17(8) · August 2025 | Journal article | 2025 |
![]() Empirical Validation of a Streamlined Three-Repetition Sit-to-Stand Protocol Using MAI Motion Yan Wen, Tanvi Verma, Jonathan P Whitehead, Paul Lee Applied Sciences · 15(10), 5688 · May 2025 | Journal article | 2025 |
OC THE IMPACT OF PATIENT FACTORS ON THE MINIMAL CLINICALLY IMPORTANT DIFFERENCE OF ARTHROSAMID POLYACRYLAMIDE HYDROGEL INJECTION FOR KNEE OSTEOARTHRITIS: A COHORT STUDY Hiu Ching Kelvin Gao, Meraj Akhtar, Cillian Creedon, Özgür O Nar, Paul Y Lee Osteoarthritis and Cartilage · 33, S445 · April 2025 | Conference abstract | 2025 |
| 20241publication | ||
FDH A marker-less human motion analysis system for motion-based biomarker identification and quantification in knee disorders Kai Armstrong, Lei Zhang, Yan Wen, Alexander P Willmott, Paul Lee, Xujiong Ye Frontiers in Digital Health · 6, 1324511 · January 2024 | Journal article | 2024 |
| 20233publications | ||
PICB Zero-dimensional biomarker based medical action recognition: towards more explainable AI in healthcare Kai Armstrong, Lei Zhang, Paul Lee, Xujiong Ye Proceedings of the 2023 10th International Conference on Bioinformatics Research and Applications · 143-148 · September 2023 | Conference paper | 2023 |
TATR A cost–consequence analysis of eLearning videos designed to supplement the consent process in lower limb arthroplasty J Brock, A Sale, U Jayaraju, A Chandetreya, P Lee The Annals of The Royal College of Surgeons of England · 105(3), 278-282 · March 2023 | Journal article | 2023 |
RM An observational study evaluating the efficacy of microfragmented adipose tissue in the treatment of osteoarthritis Frankie Fan, Robert A Grant, Jonathan P Whitehead, Alun Yewlett, Paul Y F Lee Regenerative Medicine · 18(2), 113-121 · February 2023 | Journal article | 2023 |
| 20227publications | ||
AGING MICROFRAGMENTED ADIPOSE TISSUE (MFAT) AS A VIABLE TREATMENT OPTION IN PATIENTS WITH (SEVERE) SHOULDER AND KNEE OSTEOARTHRITIS F Fan, R Grant, J Whitehead, A Yewlett, P Lee AGING CLINICAL AND EXPERIMENTAL RESEARCH · 34(SUPPL 1), S403-S403 · September 2022 | Conference abstract | 2022 |
AGING PATIENT FACTORS IN OPTIMISATION OF PRP R Grant, F Fan, B Armstrong, A Yewlett, P Lee AGING CLINICAL AND EXPERIMENTAL RESEARCH · 34(SUPPL 1), S401-S401 · September 2022 | Conference abstract | 2022 |
JA Principle of nutritional supplementation and blood-flow restriction training to enhance musculoskeletal rehabilitation in patients with arthritis Paul YF Lee Journal of Arthritis · 11(1), 1-5 · January 2022 | Journal article | 2022 |
JA The effect of diet on platelet rich plasma (PRP) based treatments Robert A Grant, Frankie Fan, Kar Teoh, Jonathan P Whitehead, Alun Yewlett, Paul YF Lee J Arthritis · 11(2), 16-20 · 2022 | Journal article | 2022 |
JA LEE PYF: Reduction in patellofemoral bone marrow lesions following single Arthrosamid intra-articular injection of polyacrylamide hydrogel (ipaag) in the treatment of advanced … Rizki Maulana, Alex Cole J Arthritis · 11(3), 24-26 · 2022 | Journal article | 2022 |
JA Novel clinical applications of marker-less motion capture as a low-cost human motion analysis method in the detection and treatment of knee osteoarthritis Kai Armstrong, Yan Wen, Lei Zhang, Xujiong Ye, Paul Lee Journal of Arthritis · 11(1), 001-00 · 2022 | Journal article | 2022 |
JA Systematic review for protein and creatine supplements in peri-operative period in elective musculoskeletal surgery-knee and hip replacement Dillan Mistry, Thomas I Gee, Paul Lee J. Arthritis · 11, 6-10 · 2022 | Journal article | 2022 |
| 20202publications | ||
The Knee Erratum to “The midterm results of a cohort study of patellofemoral arthroplasty from a non-designer center using an asymmetric trochlear prosthesis”[Knee 26 (2019) 1348–1353] R Rammohan, Shreekant Gupta, Paul YF Lee, Amit Chandratreya The Knee · 27(2), 613 · March 2020 | Correction | 2020 |
CJSM Update on the role of Actovegin in musculoskeletal medicine: a review of the past 10 years James Brock, David Golding, Paul M Smith, Len Nokes, Alvin Kwan, Paul YF Lee Clinical Journal of Sport Medicine · 30(1), 83-90 · January 2020 | Journal article | 2020 |





